2028 forecast · California · President · 54 electoral votes

The Democrat is very likely to carry California.

A generic Democrat against JD Vance: D +37.3 in the average of 20,000 county simulations, with 80% of runs between D +44.5 and D +30.1. Projected votes: 10,558,718 Democratic, 4,820,450 Republican, 408,886 other, 15,788,054 in all.

>99%Democratic win chance
D +37.32028 margin
D +20.82024 actual
<1%Chance it is the tipping point

Every county

simulated margin
D +40R +40

20,000 simulated elections

margin, R minus D
D 40D 20EvenR 20R 40

From 2024 to 2028

2024 resultD +20.8Certified county votes.
National environmentD +33.5National swing by county elasticity, 2020 to 2024 trend and 2026 shifts.
Deaths and agingNo changeOlder cohorts leave, every cohort ages four years.
New 18 to 21 voters1.1 toward D5.6% of the 2028 electorate here.
Life cycle drift0.3 toward RVoters under 44 drifting a little right as they age.
MigrationNo changeMovers in and out since 2020, carried to 2028.
2028 modelD +37.3Includes Vance's own home and polling effects and the simulation's vote weighting. Votes: 15,862,536 in 2024, 15,788,054 projected.

Democrats against Vance

California
DemocratMarginD win
HarrisD +40.2>99%
NewsomD +39.6>99%
OssoffD +39.5>99%
TalaricoHYPD +38.8>99%
ButtigiegD +38.7>99%
CooperHYPD +38.4>99%
PritzkerHYPD +38.3>99%
GallegoHYPD +38.2>99%
CubanD +38.2>99%
Rob SandHYPD +38.2>99%
BookerHYPD +37.8>99%
KellyHYPD +37.8>99%
PolisHYPD +37.5>99%
MurphyHYPD +37.5>99%
KhannaHYPD +37.5>99%
Generic DemocratD +37.3>99%
EmanuelHYPD +37.3>99%
CrockettHYPD +37.2>99%
WhitmerHYPD +37.1>99%
BrownHYPD +37.1>99%
WalzHYPD +37.0>99%
ShapiroD +36.9>99%
WarnockHYPD +36.8>99%
KlobucharHYPD +36.7>99%
BeshearHYPD +36.6>99%
MooreHYPD +36.4>99%
El-SayedHYPD +36.4>99%
Stephen A. SmithD +35.9>99%
Ocasio-CortezD +35.8>99%

Republicans against a generic Democrat

California
RepublicanMarginD win
VanceD +37.3>99%
Trump Jr.HYPD +37.2>99%
CottonHYPD +37.2>99%
Tim ScottHYPD +36.8>99%
Huckabee SandersHYPD +36.6>99%
DonaldsHYPD +36.5>99%
CruzHYPD +36.5>99%
KempHYPD +36.4>99%
DeSantisHYPD +36.3>99%
Rand PaulHYPD +36.2>99%
YoungkinHYPD +36.1>99%
HaleyHYPD +35.5>99%
RubioD +34.7>99%

HYP marks a candidate with no head to head polling: home state and 2026 midterm effects only.

Projected vote in every county

58 counties, largest first
County2024202880% rangeD votesR votesTotalGenerationsMigration
Los Angeles CountyD +34.0D +54.6D +63 to D +462,725,592800,1533,620,191D +0.57Even
San Diego CountyD +17.3D +31.9D +40 to D +24959,328495,7751,491,922D +0.36Even
Orange CountyD +2.7D +17.4D +26 to D +9786,902553,4271,376,176D +0.43Even
Riverside CountyR +1.3D +14.3D +23 to D +6550,796413,170986,316D +0.49D +0.19
San Bernardino CountyR +2.2D +17.5D +26 to D +9450,528316,257785,430D +0.71Even
Santa Clara CountyD +41.5D +60.4D +69 to D +52564,968139,437725,831D +0.52R +0.12
Sacramento CountyD +20.4D +33.9D +42 to D +26431,776213,172663,790D +0.35Even
Alameda CountyD +56.0D +78.4D +87 to D +70556,23867,413644,601D +0.39R +0.14
Contra Costa CountyD +39.3D +56.7D +65 to D +49399,288110,352523,580D +0.30R +0.05
Ventura CountyD +15.6D +28.6D +37 to D +20241,185133,984384,638D +0.28Even
San Francisco CountyD +67.6D +90.9D +99 to D +83350,77916,665379,027D +0.23R +0.16
Fresno CountyR +4.5D +13.4D +22 to D +5186,365142,244336,113D +0.62D +0.07
San Mateo CountyD +52.1D +70.7D +79 to D +63261,70744,980314,879D +0.29R +0.13
Kern CountyR +21.6R +4.8D +4 to R +14136,374150,269293,227D +0.54D +0.09
San Joaquin CountyR +0.9D +18.2D +26 to D +10158,808109,936275,639D +0.61D +0.17
Placer CountyR +8.8D +1.8D +10 to R +6124,067119,681250,049R +0.08D +0.45
Sonoma CountyD +47.8D +60.7D +69 to D +53194,32447,487248,595EvenEven
Stanislaus CountyR +11.3D +4.9D +13 to R +4102,87593,237200,725D +0.38Even
Solano CountyD +23.7D +38.1D +46 to D +30127,60857,229189,509D +0.44Even
Santa Barbara CountyD +27.5D +38.9D +47 to D +31127,13055,869187,844D +0.38Even
San Luis Obispo CountyD +11.2D +20.5D +28 to D +1390,72459,864154,579EvenEven
Monterey CountyD +30.8D +48.3D +57 to D +40105,54236,784145,993D +0.48Even
Tulare CountyR +21.2R +2.8D +6 to R +1268,51372,502144,034D +0.58D +0.14
Marin CountyD +65.7D +81.0D +89 to D +73120,43412,670136,195R +0.09R +0.10
Santa Cruz CountyD +56.6D +70.9D +79 to D +63109,75218,711132,487D +0.12Even
El Dorado CountyR +12.3R +2.1D +6 to R +1052,88855,139110,717R +0.26D +0.07
Yolo CountyD +37.6D +50.8D +59 to D +4372,63023,69799,166D +0.48R +0.06
Butte CountyR +3.2D +6.6D +14 to R +149,94343,77496,427EvenEven
Merced CountyR +4.5D +14.1D +24 to D +551,28338,61491,986D +0.74D +0.19
Shasta CountyR +37.4R +30.2R +22 to R +3829,95955,87087,805R +0.26Even
Napa CountyD +36.0D +48.2D +56 to D +4045,67315,94563,204D +0.07Even
Humboldt CountyD +29.7D +39.2D +47 to D +3142,65518,62763,529R +0.10Even
Nevada CountyD +12.7D +20.4D +28 to D +1335,20323,29360,216R +0.43Even
Madera CountyR +21.3R +5.7D +3 to R +1527,09630,34258,688D +0.45D +0.51
Imperial CountyR +0.9D +25.4D +38 to D +1333,41219,85854,480D +0.90Even
Kings CountyR +23.5R +6.7D +2 to R +1519,63522,45542,981D +0.57Even
Sutter CountyR +32.2R +16.3R +8 to R +2415,89522,09538,834D +0.28D +0.13
Mendocino CountyD +28.0D +37.8D +46 to D +3024,68611,14137,055R +0.24Even
Yuba CountyR +26.6R +16.0R +8 to R +2413,40018,50032,728D +0.17D +0.64
San Benito CountyD +12.9D +31.5D +41 to D +2219,37610,09830,193D +0.55D +0.15
Tuolumne CountyR +22.4R +16.5R +9 to R +2411,09815,47727,170R +0.40Even
Calaveras CountyR +28.8R +22.4R +14 to R +309,92715,65226,177R +0.40D +0.37
Tehama CountyR +42.8R +33.6R +26 to R +428,41316,92525,887R +0.17Even
Lake CountyR +1.4D +6.8D +15 to R +113,44811,73325,859R +0.33Even
Amador CountyR +28.6R +21.9R +14 to R +308,51713,29422,338R +0.33D +0.38
Siskiyou CountyR +19.9R +15.0R +7 to R +238,29311,21220,053R +0.40Even
Glenn CountyR +35.9R +25.6R +17 to R +343,7126,26210,208D +0.06D +0.06
Lassen CountyR +55.3R +46.9R +39 to R +552,6347,28710,137EvenD +0.05
Del Norte CountyR +16.9R +10.4R +2 to R +184,3935,40910,056R +0.14Even
Plumas CountyR +17.5R +14.2R +6 to R +223,8295,0939,162R +0.51Even
Mariposa CountyR +21.7R +16.3R +9 to R +243,6955,1309,042R +0.38D +0.05
Inyo CountyR +3.1D +3.4D +11 to R +44,2603,9768,462R +0.19Even
Colusa CountyR +29.0R +12.9R +4 to R +223,0013,8927,049D +0.40Even
Mono CountyD +21.1D +31.7D +40 to D +243,6391,8875,711R +0.15Even
Trinity CountyR +9.8R +6.2D +2 to R +142,3772,6905,234R +0.55Even
Modoc CountyR +48.2R +43.9R +36 to R +521,0232,6283,742R +0.37D +0.10
Sierra CountyR +24.9R +21.2R +13 to R +296259611,626R +0.56Even
Alpine CountyD +32.7D +41.1D +49 to D +33467195676EvenEven