2028 presidential average
Vance vs. Newsom. Newsom leads by 2.6 points in the On Point average of 17 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked R lean and moved toward the Democrat by their measured lean against other polls of the same races: Trafalgar 3.8 points over 35 polls, InsiderAdvantage 4.5 points over 43 polls.
All polls
17 of 17| On Point average | Feb 28, 2026 | 17 polls | 43.5 | 46.1 | Newsom +2.6 | 100% |
| On Point PollingGold | Feb 28, 26 | 316RV | 43 | 38 | Vance +5.0 | 17.0% |
| On Point PollingGold | Feb 28, 26 | 250LV | 41 | 46 | Newsom +5.0 | 15.3% |
| Big Data PollGold | Feb 18, 26 | 1,805LV | 47 | 53 | Newsom +6.4 | 13.1% |
| YouGov / YahooC | Feb 12, 26 | 511LV | 43 | 49 | Newsom +6.0 | 18.0% |
| ZogbyNR | Jan 7, 26 | 891LV | 45 | 41 | Vance +3.6 | 17.6% |
| The Argument/VerasightNR | Nov 17, 25 | 1,508RV | 46 | 54 | Newsom +7.2 | 17.2% |
| Morning ConsultC- | Nov 16, 25 | 2,201RV | 42 | 41 | Vance +1.0 | 0.4% |
| Overton InsightsNR | Oct 29, 25 | 1,200RV | 43 | 46 | Newsom +3.0 | 0.2% |
| Echelon InsightsB | Oct 20, 25 | 1,010LV | 46 | 47 | Newsom +1.0 | 0.6% |
| YouGov / UMass LowellB- | Oct 20, 25 | 1,000A | 32 | 36 | Newsom +4.0 | 0% |
| EmersonGold | Oct 14, 25 | 1,000RV | 46 | 45 | Vance +0.6 | 0.7% |
| YouGov / YahooC | Sep 2, 25 | 1,690A | 41 | 49 | Newsom +8.0 | 0% |
17 polls in the average