Who do they answer to?
Every one of the 539 members of Congress, scored from 0 to 100 for independence from special interest money and conflicts: career money from the pro-Israel lobby, the share of campaign money that comes from PACs, and stock trading. The higher the score, the more independent. Ideological scorecards from the America First Foundation, the League of Conservation Voters and Heritage Action sit beside it so you can see where each member stands, but they never move the score.
How Congress scores
members per 5 pointsMost independent
highest indexLeast independent
lowest indexMost pro-Israel lobby money
TrackAIPAC, careerEvery member of Congress
539 of 539 shown| The index and what goes into it | Scorecards beside it, not in it | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | |||||||||
| 3 | DMaria Cantwell | WA Senate | 100.0Apartial | Not read | 0% | None listed | F | 97 | 0 |
| 2 | IBernard Sanders | VT Senate | 100.0A | $0 | 0% | None listed | F | 94 | 0 |
| 1 | DAlexandria Ocasio-Cortez | NY-14 | 100.0A | $0 | 0% | None listed | F | 100 | 0 |
| 4 | RThomas Massie | KY-04 | 99.3A | $0 | 1% | None listed | C- | 15 | 87 |
| 5 | DRashida Tlaib | MI-12 | 99.3A | $0 | 1% | None listed | F | 100 | None |
| 7 | RRon Johnson | WI Senate | 99.2Apartial | Not read | 1% | None listed | D- | 0 | 96 |
| 6 | DIlhan Omar | MN-05 | 99.2A | $0 | 2% | None listed | F | 97 | 7 |
| 8 | DJasmine Crockett | TX-30 | 99.0A | $0 | 2% | None listed | F | 100 | 0 |
| 9 | DEverton Blair Jr. | GA-13 | 98.8A | $0 | 2% | None listed | None | None | None |
| 10 | RElijah Crane | AZ-02 | 97.9A | $500 | 1% | None listed | D | 0 | 92 |
| 11 | DChris Van Hollen | MD Senate | 97.3A | $0 | 5% | None listed | F | 100 | 0 |
| 12 | DAyanna Pressley | MA-07 | 96.7A | $0 | 7% | None listed | F | 97 | 0 |
| 13 | DTammy Baldwin | WI Senate | 96.6Apartial | Not read | 5% | None listed | F | 97 | 0 |
| 14 | DJeff Merkley | OR Senate | 96.5A | $0 | 7% | None listed | F | 97 | 0 |
| 15 | DMaxwell Frost | FL-10 | 95.2A | $0 | 10% | None listed | F | 100 | 0 |
| 16 | RRand Paul | KY Senate | 95.1A | $2K | 2% | None listed | D- | 9 | 76 |
| 17 | DPablo José Hernández | PR at large | 93.4Apartial | Not listed | 9% | None listed | Ungraded | 100 | None |
| 18 | DPeter Welch | VT Senate | 92.8A | $0 | 14% | None listed | F | 97 | 0 |
| 19 | DSummer L. Lee | PA-12 | 92.7A | $0 | 15% | None listed | F | 100 | 0 |
| 20 | DPatty Murray | WA Senate | 91.5Apartial | Not read | 11% | None listed | F | 100 | 0 |
| 21 | DPramila Jayapal | WA-07 | 91.4Apartial | Not read | 11% | None listed | F | 100 | 0 |
| 22 | DMarie Gluesenkamp Perez | WA-03 | 91.0Apartial | Not read | 12% | None listed | F | 48 | 13 |
| 23 | DAnalilia Mejia | NJ-11 | 90.8A | $0 | 18% | None listed | Ungraded | None | None |
| 24 | DLateefah Simon | CA-12 | 90.2A | $0 | 20% | None listed | F | 100 | 0 |
| 26 | DAdelita S. Grijalva | AZ-07 | 90.0A | $0 | 20% | None listed | F | 100 | 0 |
| 25 | RJames Gallagher | CA-01 | 90.0A | $0 | 20% | None listed | None | None | None |
| 27 | RDerrick Van Orden | WI-03 | 89.5Apartial | Not read | 14% | None listed | F | 6 | 73 |
| 28 | DGreg Casar | TX-35 | 88.9A | $0 | 22% | None listed | F | 100 | 0 |
| 29 | RAndrew S. Clyde | GA-09 | 88.5A | $1K | 18% | None listed | D- | 0 | 100 |
| 31 | DDelia C. Ramirez | IL-03 | 87.0A | $0 | 26% | None listed | F | 97 | 0 |
| 30 | DLaMonica McIver | NJ-10 | 87.0A | $0 | 26% | None listed | F | 100 | 0 |
| 32 | DEugene Simon Vindman | VA-07 | 86.9A | $13K | 6% | None listed | F | 88 | 0 |
| 33 | DElizabeth Warren | MA Senate | 86.7A | $30K | 0% | None listed | F | 97 | 0 |
| 34 | DChristian D. Menefee | TX-18 | 86.4A | $0 | 8% | 7$179K | Ungraded | None | None |
| 35 | DBecca Balint | VT at large | 85.7A | $0 | 29% | None listed | F | 100 | 0 |
| 36 | RLauren Boebert | CO-04 | 85.2A | $6K | 15% | None listed | D | 0 | 100 |
| 38 | RMary E. Miller | IL-15 | 85.1A | $11K | 11% | None listed | D+ | 0 | 100 |
| 37 | RAnna Paulina Luna | FL-13 | 85.1A | $28K | 4% | None listed | D- | 0 | 94 |
| 39 | RMike Collins | GA-10 | 85.0A | $21K | 7% | None listed | F | 0 | 100 |
| 40 | DAl Green | TX-09 | 84.8B | $28K | 5% | None listed | F | 100 | 0 |
| 41 | RCory Mills | FL-07 | 83.6B | $37K | 5% | None listed | F | 0 | 94 |
| 42 | RHarriet M. Hageman | WY at large | 83.6Bpartial | Not read | 21% | None listed | D- | 0 | 96 |
| 43 | DMazie K. Hirono | HI Senate | 83.3B | $33K | 7% | None listed | F | 100 | 0 |
| 44 | DLauren Underwood | IL-14 | 83.0B | $11K | 15% | None listed | F | 100 | 0 |
| 45 | RMichael Baumgartner | WA-05 | 83.0Bpartial | Not read | 22% | None listed | F | 0 | 83 |
| 46 | DEleanor Holmes Norton | DC at large | 82.8Bpartial | Not listed | 22% | None listed | F | 100 | None |
| 47 | RClay Fuller | GA-14 | 82.6B | $9K | 18% | None listed | Ungraded | None | None |
| 48 | RJohn Barrasso | WY Senate | 82.2Bpartial | Not read | 23% | None listed | F | 3 | 94 |
| 50 | DNydia M. Velázquez | NY-07 | 82.1B | $0 | 36% | None listed | F | 100 | 7 |
| 49 | RTim Burchett | TN-02 | 82.1B | $51K | 6% | None listed | F | 0 | 94 |
| 51 | RJohn Kennedy | LA Senate | 81.6B | $114K | 1% | None listed | D | 0 | 81 |
| 52 | DChristopher Murphy | CT Senate | 81.4B | $134K | 0% | None listed | F | 97 | 0 |
| 53 | RPaul A. Gosar | AZ-09 | 81.1B | $18K | 15% | None listed | D+ | 0 | 100 |
| 54 | RNancy Mace | SC-01 | 80.9B | $108K | 3% | None listed | D | 6 | 100 |
| 55 | RRyan K. Zinke | MT-01 | 80.8B | $52K | 8% | None listed | F | 3 | 87 |
| 56 | DKelly Morrison | MN-03 | 80.5B | $0 | 15% | 19$324K | F | 100 | 0 |
| 57 | DSeth Moulton | MA-06 | 80.4B | $102K | 4% | None listed | F | 94 | 0 |
| 58 | DEmily Randall | WA-06 | 79.9Bpartial | Not read | 26% | None listed | F | 100 | 0 |
| 59 | RRonny Jackson | TX-13 | 79.8B | $91K | 6% | None listed | F | 0 | 98 |
| 60 | RNicholas J. Begich III | AK at large | 79.6B | $16K | 19% | None listed | D+ | 0 | 92 |
Beyond Congress
lobby money only, for nowGovernors, candidates and members of the administration are not scored yet. TrackAIPAC lists pro-Israel lobby money for 64 of them, shown here exactly as the site gives it. Full scores for governors and 2028 candidates come next.
| Name | Office or race | Party | Lobby money | As TrackAIPAC labels it |
|---|---|---|---|---|
| Mary Peltola | Candidate, U.S. Senate, AK | Democrat | $97K | Israel Lobby Total |
| Amish Shah | Candidate, U.S. House, AZ-01 | Democrat | $23K | Israel Lobby Total |
| Mark Lamb | Candidate, U.S. House, AZ-05 | Republican | $2K | Israel Lobby Total |
| Joanna Mendoza | Candidate, U.S. House, AZ-06 | Democrat | $82K | Israel Lobby Total |
| Mike McGuire | Candidate, U.S. House, CA-01 | Democrat | $0 | Israel Lobby Total |
| Scott Wiener | Candidate, U.S. House, CA-11 | Democrat | $62K | Israel Lobby Total |
| Melissa Hernandez | Candidate, U.S. House, CA-14 | Democrat | $6.38M | Israel Lobby Total |
| Hilda Solis | Candidate, U.S. House, CA-38 | Democrat | $4K | Israel Lobby Total |
| Marni Von Wilpert | Candidate, U.S. House, CA-48 | Democrat | $2.00M | Israel Lobby Total |
| Houston Gaines | Candidate, U.S. House, GA-10 | Republican | $16K | Israel Lobby Total |
| Christina Bohannan | Candidate, U.S. House, IA-01 | Democrat | $327K | Israel Lobby Total |
| Joe Mitchell | Candidate, U.S. House, IA-02 | Republican | $2K | Israel Lobby Total |
| Julianna Stratton | Candidate, U.S. Senate, IL | Democrat | $11K | Israel Lobby Total |
| Donna Miller | Candidate, U.S. House, IL-02 | Democrat | $4.39M | Israel Lobby Total |
| Melissa Bean | Candidate, U.S. House, IL-08 | Democrat | $4.72M | Israel Lobby Total |
| Daniel Biss | Candidate, U.S. House, IL-09 | Democrat | $359K | Israel Lobby Total |
| James Marter | Candidate, U.S. House, IL-14 | Republican | $670 | Israel Lobby Total |
| Ed Gallrein | Candidate, U.S. House, KY-04 | Republican | $15.5M | Israel Lobby Total |
| Ralph Alvarado | Candidate, U.S. House, KY-06 | Republican | $3K | Israel Lobby Total |
| John Fleming | Candidate, U.S. Senate, LA | Republican | $30K | Israel Lobby Total |
| Adrian Boafo | Candidate, U.S. House, MD-05 | Democrat | $5.75M | Israel Lobby Total |
| Mike Rogers | Candidate, U.S. Senate, MI | Republican | $5.98M | Israel Lobby Total |
| Tim Greimel | Candidate, U.S. House, MI-10 | Democrat | $2K | Israel Lobby Total |
| Jeremy Moss | Candidate, U.S. House, MI-11 | Democrat | $57K | Israel Lobby Total |
| Kurt Alme | Candidate, U.S. Senate, MT | Republican | $110 | Israel Lobby Total |
| Roy Cooper | Candidate, U.S. Senate, NC | Democrat | $132K | Israel Lobby Total |
| Michael Whatley | Candidate, U.S. Senate, NC | Republican | $26K | Israel Lobby Total |
| Laurie Buckhout | Candidate, U.S. House, NC-01 | Republican | $6K | Israel Lobby Total |
| Allison Jaslow | Candidate, U.S. House, NC-03 | Democrat | $1K | Israel Lobby Total |
| Denise Powell | Candidate, U.S. House, NE-02 | Democrat | $41K | Israel Lobby Total |
| David Flippo | Candidate, U.S. House, NV-02 | Republican | $1K | Israel Lobby Total |
| John Sununu | Candidate, U.S. Senate, NH | Republican | $20K | Israel Lobby Total |
| Maura Sullivan | Candidate, U.S. House, NH-01 | Democrat | $40K | Israel Lobby Total |
| Micah Lasher | Candidate, U.S. House, NY-12 | Democrat | $5K | Israel Lobby Total |
| Cait Conley | Candidate, U.S. House, NY-17 | Democrat | $1K | Israel Lobby Total |
| Sherrod Brown | Candidate, U.S. Senate, OH | Democrat | $1.47M | Israel Lobby Total |
| Paige Cognetti | Candidate, U.S. House, PA-08 | Democrat | $48K | Israel Lobby Total |
| Janelle Stelson | Candidate, U.S. House, PA-10 | Democrat | $80K | Israel Lobby Total |
| Raymond McKay | Candidate, U.S. Senate, RI | Republican | $26 | Israel Lobby Total |
| Annie Andrews | Candidate, U.S. Senate, SC | Democrat | $5K | Israel Lobby Total |
| Brent Taylor | Candidate, U.S. House, TN-09 | Republican | $7K | Israel Lobby Total |
| Ken Paxton | Candidate, U.S. Senate, TX | Republican | $0 | Israel Lobby Total |
| James Talarico | Candidate, U.S. Senate, TX | Democrat | $0 | Israel Lobby Total |
| Steve Toth | Candidate, U.S. House, TX-02 | Republican | $0 | Israel Lobby Total |
| Mark Teixeira | Candidate, U.S. House, TX-21 | Republican | $11K | Israel Lobby Total |
| Jace Yarbrough | Candidate, U.S. House, TX-32 | Republican | $10K | Israel Lobby Total |
| Colin Allred | Candidate, U.S. House, TX-33 | Democrat | $698K | Israel Lobby Total |
| Eric Flores | Candidate, U.S. House, TX-34 | Republican | $4K | Israel Lobby Total |
| Johnny Garcia | Candidate, U.S. House, TX-35 | Democrat | $182K | Israel Lobby Total |
| Ben McAdams | Candidate, U.S. House, UT-01 | Democrat | $95K | Israel Lobby Total |
| Elaine Luria | Candidate, U.S. House, VA-02 | Democrat | $2.33M | Israel Lobby Total |
| Rebecca Cooke | Candidate, U.S. House, WI-03 | Democrat | $209K | Israel Lobby Total |
| Pete Buttigieg | Former U.S. Secretary of Transportation; 2028 potential candidate | Democrat | $191K | Lobby Total |
| Rahm Emanuel | Former Mayor of Chicago; 2028 potential candidate | Democrat | $42K | Israel Lobby Total |
| Kamala Harris | Former Vice President; 2028 potential candidate | Democrat | $9.04M | Israel Lobby Total (PACs $6,082,868; IE $2,953,239) |
| Ron DeSantis | Governor of Florida; 2028 potential candidate | Republican | $56K | Israel Lobby Total |
| Kristi Noem | U.S. Secretary of Homeland Security; 2028 potential candidate | Republican | $8K | Israel Lobby Total |
| Marco Rubio | U.S. Secretary of State; 2028 potential candidate | Republican | $420K | Israel Lobby Total |
| JD Vance | Vice President; 2028 potential candidate | Republican | $82K | Israel Lobby Total |
| Donald Trump | President (Trump administration page) | >$230 MILLION | Spending by pro-Israel interest groups benefiting him since 2020 | |
| JD Vance | Vice President (Trump administration page) | $167K | Received from the Israel lobby | |
| Marco Rubio | Secretary of State & National Security Advisor (Trump administration page) | >$1 MILLION | Campaign contributions from AIPAC and the Israel lobby since 2010 | |
| Mike Waltz | Nominee for U.S. Ambassador to the United Nations (Trump administration page) | nearly $250,000 | Campaign contributions from AIPAC and their allies | |
| Tulsi Gabbard | Director of National Intelligence (Trump administration page) | $47K | From the pro-Israel lobby |
What the index measures
Pro-Israel lobby money 35%
The career total TrackAIPAC reports from pro-Israel PACs, their large donors and their outside spending for a member. Zero scores 100, and each tenfold increase costs about a quarter of the scale, reaching 0 at $10 million.
PAC money share 35%
The share of this cycle's campaign receipts that came from PACs and other non-party committees, from the member's FEC filings. No PAC money scores 100; 70 percent or more scores 0.
Stock trading 30%
The number of stock trades the member reported in the last year and their estimated dollar volume. No reported trades scores 100, and the score falls as trades and volume grow.
Votes that helped donors coming
Matching each vote to the industries that fund a member needs donor industry data we cannot yet read reliably. Until we can, this part is not scored and the index says so.
The index is a measure of money and conflicts, not of ideology or of whether a member votes well. Read the full method, sources and every known gap. Updated October 22, 2026.