2024 national presidential average
Harris vs. Trump. Trump leads by 1.1 points in the On Point average of 105 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
105 of 105| On Point average | Nov 4, 2024 | 105 polls | 47.6 | 48.7 | R+1.1 | 100% |
| AtlasIntelA++ | Nov 4, 24 | 2,703LV | 48 | 49 | R+1.0 | 15.0% |
| I&I/TIPPA | Nov 4, 24 | 1,863LV | 48 | 49 | R+0.3 | 7.6% |
| I&I/TIPPA | Nov 3, 24 | 1,411LV | 48 | 49 | R+0.5 | 4.6% |
| AtlasIntelA++ | Nov 2, 24 | 2,463LV | 47 | 49 | R+2.0 | 8.8% |
| NY Times/SienaGold | Nov 2, 24 | 1,527LV | 47 | 47 | Even | 8.6% |
| NBC NewsNR | Nov 2, 24 | 1,000RV | 46 | 47 | R+1.0 | 0.1% |
| Forbes/HarrisXA- | Nov 2, 24 | 3,759LV | 48 | 49 | R+1.0 | 6.1% |
| I&I/TIPPA | Nov 2, 24 | 1,305LV | 48 | 49 | R+1.0 | 2.3% |
| ABC News/IpsosC | Nov 1, 24 | 2,267LV | 49 | 46 | D+3.0 | 0.4% |
| AtlasIntelA++ | Oct 31, 24 | 3,490LV | 47 | 49 | R+2.0 | 5.6% |
| Yahoo NewsNR | Oct 31, 24 | 1,074LV | 48 | 48 | Even | 0.8% |
| I&I/TIPPA | Oct 31, 24 | 1,249LV | 48 | 49 | R+0.7 | 1.4% |
105 polls in the average