Generic ballot average
Democrats vs. Republicans. Democrats lead by 9.5 points in the On Point average of 332 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked R lean and moved toward the Democrat by their measured lean against other polls of the same races: Trafalgar 3.8 points over 35 polls, InsiderAdvantage 4.5 points over 43 polls.
All polls
332 of 332| On Point average | Oct 19, 2026 | 332 polls | 51.6 | 42.1 | D+9.5 | 100% |
| Siena/NYTGold | Oct 19, 26 | 3,494LV | 52 | 41 | D+11.0 | 15.6% |
| Strength In Numbers/VerasightNR | Oct 19, 26 | n/aRV | 52 | 41 | D+11.0 | 0.1% |
| Reuters/IpsosC | Oct 19, 26 | 1,279RV | 47 | 35 | D+12.0 | 0% |
| Echelon InsightsB | Oct 19, 26 | 1,010LV | 50 | 45 | D+5.0 | 3.0% |
| CNN/SSRSC | Oct 18, 26 | n/aRV | 49 | 39 | D+10.0 | 0% |
| RMG ResearchC+ | Oct 14, 26 | 2,000RV | 51 | 43 | D+8.0 | 0.9% |
| ABC/Washington Post/IpsosA+ | Oct 13, 26 | 2,032RV | 50 | 42 | D+8.0 | 3.0% |
| Economist/YouGovC | Oct 12, 26 | 1,403RV | 46 | 39 | D+7.0 | 0% |
| Fox NewsNR | Oct 12, 26 | 1,202RV | 54 | 45 | D+9.0 | 1.2% |
| NBC News/SurveyMonkeyD- | Oct 12, 26 | n/aRV | 55 | 45 | D+10.0 | 0% |
| CygnalGold | Oct 10, 26 | 1,500LV | 51 | 42 | D+9.0 | 16.0% |
| NewsNationNR | Oct 9, 26 | 974LV | 49 | 42 | D+7.0 | 0.4% |
332 polls in the average