What is on file for my candidate? A file on every member of Congress, governor and 2026 nominee: who funds them, the decisions on their desk, and the sources.
Abdul El-Sayed
Democrat, running for U.S. Senate. Not in office now.
Subject: Abdul El-Sayed, Democratic nominee for U.S. Senate in Michigan, 2026, for the open seat Gary Peters is leaving, against Republican Mike Rogers Compiled: October 25, 2026 for the On Point Politics watchdog database, onpointpolitics.us Data cutoff: FEC data through September 30, 2026 as compiled by VoteLog, pre-general figures through October 14, 2026, independent expenditures through October 23, 2026. Next scheduled data drop: FEC 48 hour reports through Election Day and the post-general report due December 3, 2026, which should show late transfers on both sides.
Bottom line up front
El-Sayed beat Rep. Haley Stevens by less than a point in the August 4 primary despite heavy AIPAC aligned spending against him. He then set a Michigan record with $30.7 million raised from July 16 to September 30, 2026, per Bridge Michigan, bridgemi.com. VoteLog shows $45,175,567 raised through September 30, $39,666,902 of it from individuals and only $364,721 from PACs, votelog.org. He spends nearly all of it; cash was $3.8 million at September 30 against Rogers' $6.5 million.
Interests with money and a live decision:
- Pro-Israel groups, opposing. UDP, AIPAC's super PAC, spent about $33 million in the primary against him and for Stevens, per AdImpact via Newsweek, and nearly $100,000 on general election mailers, newsweek.com. Newsweek, relaying another outlet, says UDP is moving up to $9 million to a pro-Rogers super PAC. The lever is U.S. aid to Israel, which he criticizes.
- SMP and party. WinSenate at $36,579,898 is the largest group on his side. The DSCC gave $62,000 on August 5, 2026.
- Progressive movement. Bernie Sanders endorsed him and is reported to have sent $1 million; Rep. Alexandria Ocasio-Cortez sent $1 million to a joint fundraising account. Both are Secondary until the post-general report.
- Labor. Fighting for Michigan PAC counts $3,081,423 for him, and VoteLog lists a UAW related entry of $900,000 as its top funder.
Committee structure and treasurer
The committee name, FEC ID and treasurer were not verified. VoteLog shows $4,953,348 in transfers from authorized committees, consistent with the joint fundraising account that received the Ocasio-Cortez transfer. PAC donors are few: 49 PACs gave $277,196, led by the DSCC, A New Policy PAC at $25,703 and Progressive Voters of America at $10,000.
Small donors
Documented. About $11.2 million of his cycle total came from donors under $200, over a third of the total. About 55,000 donors who gave under $200 in the quarter but more than $200 for the cycle gave $2.5 million. About 28 percent of itemized money came from Michigan. Named max donors include Microsoft CTO Kevin Scott and several actors, bridgemi.com. He raised $8.7 million more from October 1 to 14, spokesman.com.
Inference: His money is national and small. That insulates him from any one donor but invites the out of state attack.
Pro-Israel
Documented. His message on money is money out of politics, money in your pocket, Medicare for All, bridgemi.com. He criticizes U.S. aid to Israel and AIPAC's spending. The Michigan Jewish Democratic Caucus said his AIPAC criticism functioned as a dog whistle. Rogers has said of AIPAC help, I'll take all of that help. El-Sayed called Rogers an AIPAC backed politician at a debate. AIPAC spokesperson Deryn Sousa said members were highly motivated, newsweek.com.
Inference: This is the bloc with the most money aimed at the race and the clearest stated ask. The late transfer timing means the public record will lag Election Day.
Party and leadership
Documented. WinSenate is funded by SMP at $171,120,000 across races. Lower Costs Now and Defend The Vote add $6,244,837 and $4,592,976. The state party and Stevens endorsed him after the primary.
Labor unions
Documented. Fighting for Michigan PAC spent about $1.5 million in the third quarter per Bridge. VoteLog lists a UAW related entry of $900,000 and Allen Liu at $355,700 as its funders. Bridge notes some unions worry about losing employer plans under single payer, bridgemi.com.
Own finances and disclosure history
He holds $50,001 to $100,000 in the Amana Growth Fund, which holds Apple, Alphabet and Nvidia. His spokesperson says he owns no stock directly, planetdetroit.org. No net worth estimate was found.
Enforcement and controversies
- Pharma lobbyist claim. PolitiFact rated Pants on Fire his June 14, 2026 claim that Rogers took a $14 million payout as a pharma lobbyist. Rogers sent a cease and desist on June 22. El-Sayed called it a mistake in a later video while saying Rogers spent years helping the pharmaceutical industry, api.politifact.com.
- Muslim Brotherhood allegation. A Hill headline reports Republican attacks alleging ties; the body did not load, so the allegation and his response are not stored.
- Hasan Piker. Jewish Democrats criticized his association with the streamer, bridgemi.com. His response was not found.
- No FEC matter was found in sources read.
Deal table
| Interest | Money in | Ask | Lever | Stake | Decision date |
|---|---|---|---|---|---|
| Small donors | $39.7M individuals | Medicare for All, money out of politics | Floor votes | Not quantified | 2027 |
| SMP and party | WinSenate $36.6M; DSCC $62K | Senate majority | Leadership vote | Senate control | January 2027 |
| Progressive movement | Sanders and Ocasio-Cortez $1M each, Secondary | Progressive agenda | Floor votes | Not quantified | 2027 |
| Labor | Fighting for Michigan $3.1M; UAW entry $900K | Union growth, trade | Labor and trade votes | Not quantified | 2027 |
| Pro-Israel, opposing | UDP about $33M primary; up to $9M late | Defeat him | Israel aid votes | Not quantified | FY2027 |
Levers and calendar
| Decision | Who holds it now | When | Which donors care |
|---|---|---|---|
| Medicare for All, ACA credits | Congress | 2027 | Health care, unions |
| Data centers and AI | States, Congress | 2026 to 2027 | Tech, utilities |
| Israel aid | Appropriations | FY2027 | Pro-Israel |
| ICE funding | Appropriations | FY2027 | Detention vendors |
Calendar. Election November 3, 2026. Post-general report December 3, 2026, which should show the UDP transfer and the late progressive transfers. New Senate seated January 2027.
What we could not verify
- Committee name, ID, treasurer, joint fundraising committee name, vendors.
- The Sanders and Ocasio-Cortez transfers and the UDP transfer, all relayed from an outlet this project does not cite.
- The Muslim Brotherhood allegation and response.
- Senate candidate financial disclosure beyond the Amana holding.
- Bodies not read: crainsdetroit.com which failed to load, thehill.com which failed to load, detroitnews.com and prospect.org
Every money tie
26 rows, biggest first. Running totals are shaded and should not be added to their parts.| Who | Amount | Into | Interest | Date | Status | Source |
|---|---|---|---|---|---|---|
| SMPSuper PAC, one step back | $171Mrunning total | WinSenate | Party and leadership | cycle wide through 2026-10-14 | Secondary | votelog.orgCycle wide, all races |
| Outside groups opposing El-SayedIndependent expenditure against | $104Mrunning total | Abdul El-Sayed | Opponent context | through 2026-10-23 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| Individual donors, allIndividual | $39.7Mrunning total | El-Sayed for Senate campaign committee, name and FEC ID not verified | Small donors | cycle to date through 2026-09-30 | Secondary | votelog.orgTotal raised $45,175,567, spent $41,383,363, cash $3,792,203. VoteLog compilation of FEC data, publisher not identified on page |
| WinSenateIndependent expenditure for | $36.6Mrunning total | Abdul El-Sayed | Party and leadership | latest filing 2026-10-21 | Secondary | votelog.orgBenefiting El-Sayed, mostly against Rogers. VoteLog compilation of FEC data, publisher not identified on page |
| United Democracy ProjectIndependent expenditure against | $33.0M | Abdul El-Sayed | Pro-Israel | August 2026 primary | Secondary | newsweek.comAdImpact figure relayed by Newsweek; attacking El-Sayed and backing Haley Stevens; Bridge says about $30M for Stevens |
| Donors, allIndividual | $30.7M | El-Sayed for Senate campaign committee, name and FEC ID not verified | Small donors | 2026-07-16 to 2026-09-30 | Confirmed | bridgemi.comMost of any Michigan candidate in history per Bridge; cash $3.8M at period end; about 28 percent of itemized from Michigan |
| Donors under $200Individual | $11.2Mrunning total | El-Sayed for Senate campaign committee, name and FEC ID not verified | Small donors | cycle through 2026-09-30 | Confirmed | bridgemi.comOver a third of his total |
| Donors, allIndividual | $8.7M | El-Sayed for Senate campaign committee, name and FEC ID not verified | Small donors | 2026-10-01 to 2026-10-14 | Confirmed | spokesman.comCQ Roll Call via Spokesman-Review; Rogers had more cash on Oct 14 |
| Lower Costs NowIndependent expenditure for | $6.2Mrunning total | Abdul El-Sayed | Party and leadership | latest filing 2026-10-21 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| Transfers from authorized committeesPolitical committee | $5.0Mrunning total | El-Sayed for Senate campaign committee, name and FEC ID not verified | Party and leadership | cycle to date through 2026-09-30 | Secondary | votelog.orgJoint fundraising transfers; names not verified. VoteLog compilation of FEC data, publisher not identified on page |
| Defend The VoteIndependent expenditure for | $4.6Mrunning total | Abdul El-Sayed | Party and leadership | latest filing 2026-09-22 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| Fighting for Michigan PACIndependent expenditure for | $3.1Mrunning total | Abdul El-Sayed | Labor unions | latest filing 2026-10-20 | Secondary | votelog.orgPage chart shows $2,785,891; Bridge says about $1.5M spent in Q3. VoteLog compilation of FEC data, publisher not identified on page |
| Ab PACIndependent expenditure for | $2.8Mrunning total | Abdul El-Sayed | Ideological groups | latest filing 2026-10-21 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| Alexandria Ocasio-CortezCandidate transfer | $1.0M | El-Sayed joint fundraising account | Ideological groups | reported after 2026-10-14 deadline | Secondary | bridgemi.comBridge relaying another outlet; confirm on post-general report |
| Bernie SandersCandidate transfer | $1.0M | Committee supporting El-Sayed | Ideological groups | about 2026-10-22 | Provisional | legis1.comLegis1 relaying another outlet; confirm on post-general report due 2026-12-03 |
| UAW related entryUnion, one step back | $900Krunning total | Fighting for Michigan PAC | Labor unions | cycle through 2026-10-14 | Secondary | votelog.orgEntry as listed by VoteLog |
| PACs, allPAC | $365Krunning total | El-Sayed for Senate campaign committee, name and FEC ID not verified | Unresolved PACs | cycle to date through 2026-09-30 | Secondary | votelog.org49 PACs gave $277,196 per itemized table. VoteLog compilation of FEC data, publisher not identified on page |
| Allen LiuIndividual, one step back | $356Krunning total | Fighting for Michigan PAC | Unresolved individual | cycle through 2026-10-14 | Secondary | votelog.orgBusiness not verified |
| United Democracy ProjectIndependent expenditure against | $100K | Abdul El-Sayed | Pro-Israel | general election 2026 | Confirmed | newsweek.comMailers attacking El-Sayed |
| DSCCParty | $62K | El-Sayed for Senate campaign committee, name and FEC ID not verified | Party and leadership | 2026-08-05 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| A New Policy PACPAC | $26K | El-Sayed for Senate campaign committee, name and FEC ID not verified | Ideological groups | 2025-07-20 to 2026-03-30 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| Progressive Voters of AmericaPAC | $10K | El-Sayed for Senate campaign committee, name and FEC ID not verified | Ideological groups | 2025-06-16, 2026-08-20 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| Kevin Scott, Microsoft CTOIndividual | $4K | El-Sayed for Senate campaign committee, name and FEC ID not verified | Tech | 2026-07-16 to 2026-09-30 | Confirmed | bridgemi.comBridge lists him among max donors |
| Bernie SandersRelationship | n/a | Abdul El-Sayed | Ideological groups | 2026 | Confirmed | bridgemi.comEndorsement |
| Michigan Democratic Party and Haley StevensRelationship | n/a | Abdul El-Sayed | Party and leadership | after 2026-08-04 primary | Confirmed | bridgemi.comEndorsements after the primary |
| Amana Growth FundRelationship | n/a | Abdul El-Sayed | Tech | 2026 disclosure | Confirmed | planetdetroit.orgHolding of $50,001 to $100,000; fund holds Apple, Alphabet and Nvidia; spokesperson says he owns no stock directly |
Decisions on the desk
What this office controls and which interests care about it| Decision | Where it sits | When | Who cares | Stake | Position | Source |
|---|---|---|---|---|---|---|
| Medicare for All and ACA premium tax credits | Congress | 2027 | Health care and pharma; insurers; unions with employer plans | Not quantified | Supports single payer Medicare for All with an option to keep supplemental coverage | bridgemi.com |
| Data center siting, ratepayer terms and AI ownership | States and localities; Congress on federal permitting | 2026 to 2027 | Utilities and data centers; Oracle, OpenAI, Blackstone in Saline project | $16 billion Saline Township project per Planet Detroit | Supports state and local moratoriums; binding terms of engagement; public ownership of AI | planetdetroit.org |
| U.S. military aid to Israel | Congress, appropriations and arms sale reviews | 2027 | Pro-Israel; UDP and AIPAC donors | Not quantified | Critic of U.S. aid to Israel and of AIPAC spending | bridgemi.com |
| ICE and DHS funding | Appropriations | FY2027 | Detention vendors | ICE arrested 2,349 in Michigan January to October 2025 | Abolish ICE | bridgemi.com |
| Wealth tax and corporate tax breaks | Senate Finance | 2027 | Billionaire megadonor | Not quantified | Backs a wealth tax and ending corporate tax breaks | bridgemi.com |
| Senate majority | Voters, then Democratic caucus | November 3, 2026 and January 2027 | SMP network | Senate control | Running as the progressive nominee backed by Sanders and the state party | bridgemi.com |
Research notes: findings, inferences and gaps
Audit trail for MI-abdul-el-sayed, compiled October 25, 2026.
Thread 1: Committees and totals
Cited findings
- $45,175,567 raised, $41,383,363 spent, $3,792,203 cash through September 30; PAC table. votelog.org
- Q3 $30.7M record; small donor shares; named donors. bridgemi.com
- October 1 to 14 $8.7M. spokesman.com
Gaps
- Committee ID, treasurer, vendors.
Thread 2: Outside money
Cited findings
- Supporting $25,331,772, opposing $103,777,632; top committees and funders. votelog.org
- UDP primary spending, mailers, late transfer report, AIPAC responses. newsweek.com
- Sanders and Ocasio-Cortez transfers. legis1.com
Inferences
- He is the most heavily opposed subject in this batch relative to support.
Thread 3: Positions
Cited findings
- Seven issues, endorsements, attacks. bridgemi.com
- Data centers and holdings. planetdetroit.org
- Debate lines. clickondetroit.com
Campaign intel
- Main message. Money out of politics, money in your pocket, Medicare for All, with lower living costs and wider health care access. bridgemi.com and clickondetroit.com
- Biggest vulnerability as opponents frame it. Rogers calls Medicare for All outrageously expensive and says El-Sayed would defund police, which he denies; Jewish Democrats and Rogers attack his Israel and AIPAC rhetoric. clickondetroit.com and bridgemi.com
- Strongest coalition. Black voters and independents: a Mitchell poll published October 5 had him at 71 to 9 among Black voters, 46 to 34 among independents and 45.6 to 41.4 overall, and up 50 to 33 among women. wwmt.com
- Notable event. Reports of up to $9 million moving from AIPAC's super PAC to a pro-Rogers group after the October 14 deadline. newsweek.com
- Fact check exposure. PolitiFact rated his pharma lobbyist attack on Rogers Pants on Fire. api.politifact.com
From the On Point Watchdog Database, compiled 2026-10-25. Researched by the Watchdog desk from sources read in full; rows marked Confirmed mostly rest on news reports rather than the filings themselves, so check a figure against the filing before quoting it. FEC pre general report covers through Oct 14, 2026; post general report due Dec 3, 2026