What is on file for my candidate? A file on every member of Congress, governor and 2026 nominee: who funds them, the decisions on their desk, and the sources.
Sherrod Brown
Democrat, running for U.S. Senate special. Not in office now.
Subject: Sherrod Brown, Democrat, former three term U.S. senator, nominee in Ohio's 2026 U.S. Senate special election against appointed Sen. Jon Husted Compiled: October 25, 2026 for the On Point Politics watchdog database, onpointpolitics.us Data cutoff: FEC data through October 14, 2026 as compiled by VoteLog; independent expenditures through October 23, 2026. Next scheduled data drop: FEC 48 hour reports through Election Day and the post-general report due December 3, 2026.
Bottom line up front
Brown is the best funded Senate challenger in this set. VoteLog shows $68,409,200 raised through October 14, 2026, with $57,861,942 from individuals and only $1,055,783 from PACs, votelog.org. His campaign reported $28.2 million in the third quarter alone, nearly 200,000 donors and an average gift of $39.63, sherrodbrown.com. He is also the most heavily targeted: VoteLog shows $164,312,026 in outside spending against him, against $108,391,198 against Husted.
Interests with money and a live decision:
- Crypto. Fairshake's affiliate Defend American Jobs reported $11.4 million against Brown in its first filing on September 24, 2026, part of a $30 million pledge, cointelegraph.com. VoteLog now shows $55,760,700 from that group. Brown chaired Senate Banking and was a leading crypto critic. The decision is crypto market structure law in 2027.
- The SMP network. WinSenate at $62,524,530, Duty And Country, Lower Costs Now and Defend The Vote carry his outside side. SMP funds three of them.
- Environmental groups and utilities. LCV, NRDC Action Fund and EDF Action launched a $9 million campaign tying Husted to the FirstEnergy scandal, eenews.net. Brown wants data centers to pay their full power costs.
Committee structure and treasurer
The campaign committee is Friends of Sherrod Brown, with campaign manager Patrick Eisenhauer. The third quarter release splits $23.1 million to the campaign and $5.1 million to affiliated fundraising committees that are not named. VoteLog shows $9,159,247 in transfers from authorized committees. The FEC committee ID and treasurer were not verified.
Small donors
Documented. He raised $14.3 million in 2025 and held nearly $9.9 million at year end, per NOTUS through Signal Ohio, signalohio.org. Third quarter 2026: $28.2 million total, nearly 60,000 first time donors, 95 percent of gifts $100 or less. October 1 to 14: $6.7 million, per CQ Roll Call, spokesman.com.
Inference: Like Acton on the same ballot, Brown has no single dominant donor. The asks come from institutions spending for and against him.
Crypto and finance
Documented. Fairshake spent over $40 million against Brown in 2024 and raised $190 million ahead of 2026, per Signal Ohio. Cointelegraph names Coinbase and Ripple Labs as backers without amounts. VoteLog shows Fairshake giving Defend American Jobs $106,000,000 across all races. Husted spokesperson Amy Natoce said Brown faced an onslaught of ads. Brown said in August 2025 that his goal was for crypto to expand opportunity and lift up Ohioans.
Inference: Crypto money is buying a no vote on Brown rather than a yes on Husted. If Brown wins, his posture on market structure legislation is the one decision the industry has the most riding on.
Party and leadership
Documented. VoteLog lists SMP giving $171,120,000 to WinSenate, $17,500,000 to Duty And Country and $11,670,000 to Defend The Vote across all races. The Brown campaign banner cites another outlet saying Republicans outspent him two to one in one week; that figure is not stored.
Utilities, data centers and environmental groups
Documented. LCV Victory Fund counts $5,317,023 for Brown, and LCV Inc. gave it $18,020,601 this cycle. The trio's $9 million issue campaign says the FirstEnergy scheme happened on Husted's watch. Brown pledges that data centers pay full electricity costs and wants their tax breaks ended, ohiocapitaljournal.com. FactCheck.org found his ads' individual statements mostly accurate but said they imply Husted was accused of wrongdoing, which he was not, and that HB 6 does not explain most of the bill increase, factcheck.org.
Own finances and disclosure history
No disclosure was retrieved in this pass. He served six House terms and three Senate terms and lost in 2024 to Bernie Moreno by 3.6 points, springfieldnewssun.com.
Enforcement and controversies
- No FEC or ethics matter was found in sources read.
- FactCheck.org rated the FirstEnergy ads misleading by juxtaposition. Husted's spokesperson called them baseless lies. Brown's campaign response to the fact check was not found.
- An outside attack ad accuses Brown on transgender youth care; the sponsor was not identified, springfieldnewssun.com.
Deal table
| Interest | Money in | Ask | Lever | Stake | Decision date |
|---|---|---|---|---|---|
| Small donors | $57.9M individuals | Lower costs | Floor votes | Not quantified | 2027 |
| SMP network | WinSenate $62.5M benefiting | Senate majority | Leadership vote | Senate control | January 2027 |
| Environmental groups | LCV Victory Fund $5.3M; $9M issue ads | Utility oversight, clean energy | Energy and data center votes | Ohio ratepayers | 2027 |
| Crypto, opposing | Defend American Jobs $55.8M benefiting Husted | Defeat Brown | Market structure votes | Not quantified | 2027 |
Levers and calendar
| Decision | Who holds it now | When | Which donors care |
|---|---|---|---|
| Data center cost rules | Congress, FERC, states | 2027 | Utilities, tech |
| Crypto market structure | Banking Committee | 2027 | Fairshake backers |
| Drug pricing | Congress | 2027 | Pharma |
| Iran war | President, Senate | January 2027 | Not identified |
Calendar. Election November 3, 2026. The winner serves the rest of the term through 2028, so this seat is on the ballot again in 2028. Post-general report December 3, 2026.
What we could not verify
- FEC committee ID, treasurer and joint fundraising committee names.
- Brown's PAC donors and vendors.
- Cash on hand from the campaign itself; VoteLog shows $4,452,803 as of October 14.
- Senate financial disclosures.
- Bodies not read: nbc4i.com which failed to load, and ohiocapitaljournal.com and politifact.com
Every money tie
22 rows, biggest first. Running totals are shaded and should not be added to their parts.| Who | Amount | Into | Interest | Date | Status | Source |
|---|---|---|---|---|---|---|
| SMPSuper PAC, one step back | $171Mrunning total | WinSenate | Party and leadership | cycle wide through 2026-10-14 | Secondary | votelog.orgCycle wide, all races |
| Outside groups opposing BrownIndependent expenditure against | $164Mrunning total | Sherrod Brown | Opponent context | through 2026-10-23 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| FairshakeSuper PAC, one step back | $106Mrunning total | Defend American Jobs | Crypto and finance | cycle wide through 2026-10-14 | Secondary | votelog.orgCycle wide, all races; Fairshake spent over $40M against Brown in 2024 per NOTUS via Signal Ohio |
| WinSenate, FEC C00865444Independent expenditure for | $62.5Mrunning total | Sherrod Brown | Party and leadership | latest filing 2026-10-21 | Secondary | votelog.orgBenefiting Brown, mostly against Husted. VoteLog compilation of FEC data, publisher not identified on page |
| Individual donors, allIndividual | $57.9Mrunning total | Friends of Sherrod Brown | Small donors | cycle to date through 2026-10-14 | Secondary | votelog.orgTotal raised $68,409,200, spent $63,956,397, cash $4,452,803. VoteLog compilation of FEC data, publisher not identified on page |
| Donors, allIndividual | $23.1M | Friends of Sherrod Brown | Small donors | Q3 2026 | Confirmed | sherrodbrown.comCampaign release; plus $5.1M to affiliated fundraising committees for $28.2M total; nearly 200,000 donors; average $39.63; 95 percent of gifts $100 or less |
| League of Conservation Voters, Inc.Political committee, one step back | $18.0Mrunning total | LCV Victory Fund | Ideological groups | cycle wide through 2026-10-14 | Secondary | votelog.orgCycle wide, all races |
| SMPSuper PAC, one step back | $17.5Mrunning total | Duty And Country | Party and leadership | cycle wide through 2026-10-14 | Secondary | votelog.orgCycle wide, all races |
| Donors, allIndividual | $14.3M | Friends of Sherrod Brown | Small donors | calendar 2025 | Confirmed | signalohio.orgNOTUS via Signal Ohio; $7.3M in Q4 2025; nearly $9.9M cash at year end |
| Duty And Country, FEC C00666388Independent expenditure for | $13.9Mrunning total | Sherrod Brown | Party and leadership | latest filing 2026-10-13 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| SMPSuper PAC, one step back | $11.7Mrunning total | Defend The Vote | Party and leadership | cycle wide through 2026-10-14 | Secondary | votelog.orgCycle wide, all races |
| Defend American Jobs, FEC C00836221Independent expenditure against | $11.4M | Sherrod Brown | Crypto and finance | filed 2026-09-24 | Confirmed | cointelegraph.comFairshake affiliate; part of a $30M initial pledge; VoteLog shows $55,760,700 benefiting Husted through 2026-10-20, cumulative, Secondary |
| Transfers from authorized committeesPolitical committee | $9.2Mrunning total | Friends of Sherrod Brown | Party and leadership | cycle to date through 2026-10-14 | Secondary | votelog.orgJoint fundraising transfers; JFC names not verified. VoteLog compilation of FEC data, publisher not identified on page |
| League of Conservation Voters, NRDC Action Fund, EDF ActionIndependent expenditure against | $9.0M | Jon Husted | Ideological groups | 2026-08-20 | Confirmed | eenews.netIssue ads on FirstEnergy and utility rates; not explicitly an election ad |
| Lower Costs Now, FEC C00961276Independent expenditure for | $8.0Mrunning total | Sherrod Brown | Party and leadership | latest filing 2026-10-21 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| Defend The Vote, FEC C00764233Independent expenditure for | $7.1Mrunning total | Sherrod Brown | Party and leadership | latest filing 2026-10-01 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| Donors, allIndividual | $6.7M | Friends of Sherrod Brown | Small donors | 2026-10-01 to 2026-10-14 | Confirmed | spokesman.comCQ Roll Call via Spokesman-Review |
| LCV Victory Fund, FEC C00486845Independent expenditure for | $5.3Mrunning total | Sherrod Brown | Ideological groups | latest filing 2026-10-20 | Secondary | votelog.orgVoteLog compilation of FEC data, publisher not identified on page |
| PACs, allPAC | $1.1Mrunning total | Friends of Sherrod Brown | Unresolved PACs | cycle to date through 2026-10-14 | Secondary | votelog.orgBrown PAC list not captured. VoteLog compilation of FEC data, publisher not identified on page |
| Coinbase and Ripple LabsCorporation, one step back | amount not stated | Fairshake | Crypto and finance | 2026 | Confirmed | cointelegraph.comNamed as Fairshake backers; amounts not given |
| Patrick EisenhauerRelationship | n/a | Friends of Sherrod Brown | Campaign vendors | 2026-10-15 | Confirmed | sherrodbrown.comCampaign manager |
| ActBlueRelationship | n/a | Friends of Sherrod Brown | Small donors | 2026 | Confirmed | sherrodbrown.comDonation platform |
Decisions on the desk
What this office controls and which interests care about it| Decision | Where it sits | When | Who cares | Stake | Position | Source |
|---|---|---|---|---|---|---|
| Data center electricity cost allocation and tax breaks | Congress; FERC; states | 2027 | Utilities and data centers; Tech; ratepayers | Ohio bills rose from $89.19 in October 2019 to $144.47 per Brown campaign citation; experts tie much of it to data center demand | Make data centers pay full electricity cost; end data center tax breaks; local communities decide siting | ohiocapitaljournal.com |
| Crypto market structure and regulation | Senate Banking Committee and floor | 2027 | Fairshake, Coinbase, Ripple | Not quantified | Former Banking chair and crypto critic; said crypto should expand opportunity and lift up Ohioans | cointelegraph.com |
| Drug pricing | Congress | 2027 | Health care and pharma | Not quantified | Would make it illegal to charge Americans more than other countries for the same drug | springfieldnewssun.com |
| Iran war | President; Senate war powers votes | January 2027 | Not identified | Not quantified | Ending the Iran war would be his first order of business | springfieldnewssun.com |
| Tax cuts for high earners | Senate Finance and reconciliation | 2027 | Billionaire megadonor | Not quantified | Attacks Husted for votes on tax cuts for billionaires | springfieldnewssun.com |
| Senate majority | Voters, then Democratic caucus | November 3, 2026 and January 2027 | SMP network | Senate control | Running as working class champion against corporations | sherrodbrown.com |
Research notes: findings, inferences and gaps
Audit trail for OH-sherrod-brown, compiled October 25, 2026.
Thread 1: Committees and totals
Takeaway
Friends of Sherrod Brown has raised more than three times Husted's total.
Cited findings
- $68,409,200 raised, $63,956,397 spent, $4,452,803 cash through October 14; receipts split. votelog.org
- Q3 $28.2M; campaign manager Eisenhauer. sherrodbrown.com
- 2025 totals. signalohio.org
- October 1 to 14 $6.7M. spokesman.com
Gaps
- Committee ID, treasurer, JFC names, vendors.
Thread 2: Outside money
Cited findings
- Top committees for and against with FEC IDs and cycle funders. votelog.org
- Defend American Jobs $11.4M first filing. cointelegraph.com
- $9M environmental issue ads. eenews.net
Inferences
- Crypto is the single largest identifiable industry spending against him.
Thread 3: Positions
Cited findings
- Data centers. ohiocapitaljournal.com
- Costs, drug pricing, Iran, attack lines. springfieldnewssun.com
- FirstEnergy ads fact check. factcheck.org
Campaign intel
- Main message. Lower costs and fight a rigged system; he calls his opponent special interest Jon who works for billionaires, utilities and Wall Street. springfieldnewssun.com and sherrodbrown.com
- Biggest vulnerability as opponents frame it. Husted says Brown spent 32 years in Congress with little to show for it and wants to shut down power plants; outside ads hit him on transgender issues, the theme that helped beat him in 2024. springfieldnewssun.com
- Strongest coalition. Independents: Marist, October 15 to 18, had him ahead 50 to 35 among independent likely voters and 48 to 44 overall. maristpoll.marist.edu
- Notable event. FactCheck.org said his FirstEnergy ads imply wrongdoing by Husted that no one has charged. factcheck.org
- Money gap. He leads in hard dollars but outside spending against him is about $164 million through October 23. votelog.org
From the On Point Watchdog Database, compiled 2026-10-25. Researched by the Watchdog desk from sources read in full; rows marked Confirmed mostly rest on news reports rather than the filings themselves, so check a figure against the filing before quoting it. FEC pre general report covers through Oct 14, 2026; post general report due Dec 3, 2026