Tap a state, a sticky note or a race in the list. Colour is the current On Point average: pale when close, deep when safe.
New York governor average
Hochul vs. Blakeman. Hochul leads by 12.1 points in the On Point average of 21 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
21 of 21| On Point average | Oct 19, 2026 | 21 polls | 53.2 | 41.1 | Hochul+12.1 | 100% |
| Quinnipiac UniversityC | Oct 19, 26 | 1,167LV | 55 | 41 | Hochul+14.0 | 19.0% |
| Pollfinity ResearchNR | Oct 12, 26 | 499RV | 47 | 44 | Hochul+3.0 | 1.9% |
| Beacon Research (D)/Shaw & Co. Research (R)NR | Oct 6, 26 | 820RV | 53 | 31 | Hochul+22.0 | 5.3% |
| Emerson College/PIX11Gold | Oct 5, 26 | 900LV | 52 | 40 | Hochul+12.0 | 20.4% |
| Marist CollegeC | Oct 4, 26 | 1,361RV | 53 | 42 | Hochul+11.0 | 20.3% |
| co/efficient (R)C+ | Sep 25, 26 | 1,046LV | 48 | 41 | Hochul+7.0 | 11.7% |
| Quinnipiac UniversityC | Sep 20, 26 | 1,026LV | 58 | 39 | Hochul+19.0 | 7.7% |
| Siena CollegeC | Sep 17, 26 | 1,144LV | 50 | 41 | Hochul+9.0 | 5.7% |
| McLaughlin & Associates (R)B | Aug 31, 26 | 800LV | 50 | 46 | Hochul+4.0 | 7.4% |
| Concord Public Opinion PartnersNR | Aug 21, 26 | 505LV | 50 | 34 | Hochul+16.0 | 0.3% |
| Siena CollegeC | Aug 6, 26 | 811LV | 49 | 39 | Hochul+10.0 | 0.1% |
| Red Oak Strategic (R)NR | Jul 12, 26 | 2,000RV | 47 | 43 | Hochul+4.0 | 0% |
21 polls in the average