Tap a state, a sticky note or a race in the list. Colour is the current On Point average: pale when close, deep when safe.
Minnesota Senate average
Flanagan vs. Tafoya. Flanagan leads by 5.5 points in the On Point average of 13 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
13 of 13| On Point average | Oct 15, 2026 | 13 polls | 48.5 | 43.0 | Flanagan+5.5 | 100% |
| Trafalgar Group (R)A-Lean R | Oct 15, 26 | 1,079LV | 48 | 45 | Flanagan+3.5 | 15.8% |
| KSTP/SurveyUSAC+ | Oct 12, 26 | 650LV | 45 | 42 | Flanagan+3.0 | 8.8% |
| Mason-Dixon for the Star TribuneD- | Oct 7, 26 | 800LV | 47 | 43 | Flanagan+4.0 | 0.6% |
| Morning ConsultC- | Oct 7, 26 | 1,000RV | 45 | 41 | Flanagan+4.0 | 1.2% |
| GQR (D)NR | Oct 4, 26 | 800LV | 53 | 44 | Flanagan+9.0 | 13.3% |
| Big Data PollGold | Sep 30, 26 | 622LV | 46 | 44 | Flanagan+2.2 | 15.5% |
| InsiderAdvantageA+Lean R | Sep 29, 26 | 1,200LV | 46 | 45 | Flanagan+1.0 | 16.0% |
| co/efficient (R)C+ | Sep 15, 26 | 833LV | 43 | 42 | Flanagan+1.0 | 2.6% |
| KSTP/SurveyUSAC+ | Sep 14, 26 | 654LV | 42 | 42 | Even | 1.6% |
| Quantus InsightsGold | Sep 10, 26 | 720LV | 48 | 44 | Flanagan+4.0 | 15.6% |
| TIPP Insights (R)A | Sep 2, 26 | 1,201LV | 44 | 42 | Flanagan+2.0 | 8.4% |
| Deep Root Analytics (R)NR | Aug 18, 26 | 597RV | 50 | 45 | Flanagan+5.0 | 0.2% |
13 polls in the average