Tap a state, a sticky note or a race in the list. Colour is the current On Point average: pale when close, deep when safe.
Maine governor average
Pingree vs. Charles. Pingree leads by 12.0 points in the On Point average of 15 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
15 of 15| On Point average | Oct 11, 2026 | 15 polls | 49.9 | 37.9 | Pingree+12.0 | 100% |
| Suffolk UniversityB+ | Oct 11, 26 | 500LV | 49 | 38 | Pingree+11.0 | 14.2% |
| The Washington Post-Schar SchoolA+ | Oct 5, 26 | 800LV | 49 | 36 | Pingree+13.0 | 16.4% |
| Marist CollegeC | Oct 4, 26 | 1,505RV | 52 | 40 | Pingree+12.0 | 4.3% |
| CBS News/YouGovC | Oct 1, 26 | 1,144LV | 56 | 44 | Pingree+12.0 | 9.4% |
| co/efficient (R)C+ | Sep 30, 26 | 1,240LV | 47 | 38 | Pingree+9.0 | 11.4% |
| Maine People's Resource Center (D)NR | Sep 29, 26 | 684LV | 50 | 34 | Pingree+16.1 | 5.1% |
| Fabrizio Ward and Impact Research for AARPB | Sep 22, 26 | 982LV | 52 | 39 | Pingree+13.0 | 16.3% |
| New York Times/Siena UniversityGold | Sep 22, 26 | 619LV | 47 | 34 | Pingree+13.0 | 14.5% |
| University of New HampshireC- | Sep 21, 26 | 1,312LV | 48 | 40 | Pingree+8.0 | 2.2% |
| UMass Lowell/YouGovB- | Sep 14, 26 | 650LV | 49 | 38 | Pingree+11.0 | 2.7% |
| YouGovC | Sep 8, 26 | 1,335LV | 47 | 36 | Pingree+11.0 | 1.6% |
| SSRSNR | Sep 6, 26 | 880LV | 52 | 39 | Pingree+13.0 | 1.8% |
15 polls in the average