Tap a state, a sticky note or a race in the list. Colour is the current On Point average: pale when close, deep when safe.
Massachusetts Senate average
Markey vs. Deaton. Markey leads by 24.5 points in the On Point average of 13 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
13 of 13| On Point average | Oct 18, 2026 | 13 polls | 54.3 | 29.8 | Markey+24.5 | 100% |
| Suffolk University/Boston GlobeB+ | Oct 18, 26 | 500LV | 60 | 32 | Markey+28.2 | 7.4% |
| UMass Amherst/WCVB/YouGovC | Oct 12, 26 | 800RV | 56 | 29 | Markey+27.0 | 18.2% |
| MassINC Polling Group for CommonWealth BeaconB | Sep 22, 26 | 800LV | 54 | 28 | Markey+26.0 | 18.7% |
| University of New HampshireC- | Sep 21, 26 | 564LV | 53 | 30 | Markey+23.0 | 20.3% |
| University of New HampshireC- | Aug 24, 26 | 881LV | 49 | 30 | Markey+19.0 | 14.7% |
| UMass Amherst/YouGovC | Aug 12, 26 | 800RV | 51 | 30 | Markey+21.0 | 20.0% |
| University of New HampshireC- | Jun 23, 26 | 623LV | 50 | 34 | Markey+16.0 | 0.3% |
| Suffolk UniversityB+ | Jun 12, 26 | 500LV | 55 | 30 | Markey+25.0 | 0.4% |
| University of New HampshireC- | Apr 20, 26 | 603LV | 55 | 32 | Markey+23.0 | 0% |
| University of New HampshireC- | Feb 16, 26 | 620LV | 56 | 27 | Markey+29.0 | 0% |
| Cygnal (R)Gold | Jan 25, 26 | 800LV | 54 | 30 | Markey+24.0 | 0% |
| Suffolk UniversityB+ | Nov 23, 25 | 500RV | 54 | 31 | Markey+23.0 | 0% |
13 polls in the average