Tap a state, a sticky note or a race in the list. Colour is the current On Point average: pale when close, deep when safe.
Arizona governor average
Hobbs vs. Biggs. Hobbs leads by 5.5 points in the On Point average of 27 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
27 of 27| On Point average | Oct 8, 2026 | 27 polls | 49.3 | 43.8 | Hobbs+5.5 | 100% |
| GrayHouse for Norton (R)NR | Oct 8, 26 | 550LV | 50 | 44 | Hobbs+6.0 | 18.8% |
| HighGround Public AffairsC | Oct 8, 26 | 400LV | 51 | 34 | Hobbs+16.8 | 4.0% |
| Steve Cortes for League of American Workers (R)NR | Oct 6, 26 | 1,513LV | 49 | 43 | Hobbs+5.7 | 18.7% |
| GQR for Hobbs (D)NR | Oct 4, 26 | 600LV | 49 | 45 | Hobbs+4.0 | 18.1% |
| Equis ResearchNR | Sep 9, 26 | 1,214RV | 49 | 43 | Hobbs+6.0 | 9.8% |
| Arizona State UniversityNR | Sep 4, 26 | 1,300RV | 47 | 34 | Hobbs+13.0 | 1.6% |
| NextGen Polling (R)NR | Aug 19, 26 | 1,627LV | 39 | 38 | Hobbs+1.0 | 0% |
| HighGround, Inc.C | Aug 18, 26 | 400LV | 49 | 34 | Hobbs+15.0 | 0.2% |
| Quantus InsightsGold | Aug 17, 26 | 780LV | 49 | 43 | Hobbs+6.0 | 18.6% |
| Kreate Strategies (R)NR | Aug 16, 26 | 900LV | 45 | 40 | Hobbs+5.0 | 0.6% |
| Noble Predictive InsightsC+ | Aug 13, 26 | 923LV | 48 | 35 | Hobbs+13.0 | 0.6% |
| Stealth AnalyticsNR | Aug 13, 26 | 530LV | 43 | 38 | Hobbs+5.0 | 0% |
27 polls in the average