Tap a state, a sticky note or a race in the list. Colour is the current On Point average: pale when close, deep when safe.
Georgia governor average
Bottoms vs. Jackson. Jackson leads by 0.1 points in the On Point average of 14 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
14 of 14| On Point average | Oct 17, 2026 | 14 polls | 47.0 | 47.1 | Jackson+0.1 | 100% |
| Quantus InsightsGold | Oct 17, 26 | 755LV | 48 | 49 | Jackson+1.5 | 15.0% |
| UGA SPIA for the Atlanta Journal-ConstitutionNR | Oct 15, 26 | 1,000LV | 45 | 46 | Jackson+1.0 | 15.2% |
| InsiderAdvantage (R)A+Lean R | Oct 13, 26 | 800LV | 47 | 49 | Jackson+2.0 | 15.3% |
| Big Data PollGold | Sep 23, 26 | 678LV | 47 | 49 | Jackson+2.0 | 14.6% |
| InsiderAdvantage (R)A+Lean R | Sep 23, 26 | 1,200LV | 46 | 48 | Jackson+2.0 | 15.9% |
| YouGovC | Sep 18, 26 | 3,299LV | 44 | 46 | Jackson+2.0 | 14.0% |
| InsiderAdvantage (R)A+Lean R | Aug 17, 26 | 800LV | 46 | 46 | Even | 6.9% |
| Quantus InsightsGold | Aug 1, 26 | 815LV | 46 | 45 | Bottoms+1.0 | 2.6% |
| Fabrizio Ward and Impact Research bipartisanB | Jul 16, 26 | 1,060LV | 48 | 46 | Bottoms+2.0 | 0.4% |
| State NavigateNR | Jul 13, 26 | 448LV | 51 | 44 | Bottoms+7.0 | 0% |
| WickB- | Jun 30, 26 | 1,175LV | 43 | 43 | Even | 0% |
| Beacon Research and Shaw & Co. Research bipartisanNR | Jun 27, 26 | 1,002RV | 52 | 47 | Bottoms+5.0 | 0% |
14 polls in the average