Clara Pratte and Jonathon Hill is very likely to win Arizona's corporation commission race.
Clara Pratte and Jonathon Hill vs Kevin Thompson and Ralph Heap, with Kevin Thompson; Nick Myers running again. The model has Hill ahead by 8.9 points, with a 92 percent chance of winning.
Projected statewide vote
3,185,856 votes| Candidate | Votes | Share |
|---|---|---|
| Clara Pratte and Jonathon Hill D | 1,710,682 | 53.7% |
| Kevin Thompson and Ralph Heap R | 1,427,271 | 44.8% |
| Mike Cease | 47,902 | 1.5% |
| Total | 3,185,856 | 100% |
Expected votes at the projected turnout for this office, which runs a little below the top of the ticket because some voters skip down ballot races.
Projected vote by county
15 counties| County | Hill | Heap | Other | Total | Margin |
|---|---|---|---|---|---|
| Statewide | 1,710,684 | 1,427,271 | 47,901 | 3,185,856 | D +8.9 |
| Maricopa County | 1,074,272 | 823,404 | 28,969 | 1,926,645 | D +13.0 |
| Pima County | 312,980 | 170,612 | 7,383 | 490,975 | D +29.0 |
| Pinal County | 76,963 | 111,600 | 2,878 | 191,441 | R +18.1 |
| Yavapai County | 49,591 | 87,093 | 2,086 | 138,770 | R +27.0 |
| Mohave County | 25,564 | 75,105 | 1,537 | 102,206 | R +48.5 |
| Coconino County | 45,441 | 21,878 | 1,028 | 68,347 | D +34.5 |
| Yuma County | 29,984 | 33,455 | 968 | 64,407 | R +5.4 |
| Cochise County | 24,140 | 31,115 | 844 | 56,099 | R +12.4 |
| Navajo County | 22,179 | 25,166 | 723 | 48,068 | R +6.2 |
| Apache County | 21,300 | 8,951 | 461 | 30,712 | D +40.2 |
| Gila County | 8,934 | 16,935 | 394 | 26,263 | R +30.5 |
| Santa Cruz County | 11,868 | 5,147 | 259 | 17,274 | D +38.9 |
| Graham County | 3,963 | 10,128 | 215 | 14,306 | R +43.1 |
| La Paz County | 2,193 | 4,841 | 107 | 7,141 | R +37.1 |
| Greenlee County | 1,312 | 1,841 | 49 | 3,202 | R +16.5 |
Projected 2026 votes from the On Point simulation: each county's expected turnout times its simulated vote share. Totals may differ from the race total by rounding.
Range of outcomes
80 percent of simulations80 percent of simulations fall between D +17.0 and D +0.8. The white dot is the forecast; the line is a tie.
How the model gets there
statewide margin at each step| Top of ticket, governor | D +12.7 |
| Down ballot history, moved to 2026 | D +12.6 |
| Blend of every leg | D +13.2 |
| With incumbency and primary unity | D +9.8 |
| With polls, 5% weight | D +8.9 |
Leg weights: Top of ticket 38%, Approval fundamentals 19%, Gallup, relaxed 13%, Down ballot history 31%. 80 percent of outcomes fall between D +17.0 and D +0.8.
Polls of the race
1 poll| Pollster | Sample | Ended | Hill | Heap | Margin |
|---|---|---|---|---|---|
| Stealth Analytics | 530 LV | 2026-08-13 | 31 | 38 | R +7.0 |