Tap a state, a sticky note or a race in the list. Colour is the current On Point average: pale when close, deep when safe.
Texas governor average
Hinojosa vs. Abbott. Abbott leads by 3.1 points in the On Point average of 50 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked R lean and moved toward the Democrat by their measured lean against other polls of the same races: Trafalgar 3.8 points over 35 polls, InsiderAdvantage 4.5 points over 43 polls.
All polls
50 of 50| On Point average | Oct 19, 2026 | 50 polls | 46.8 | 49.9 | Abbott+3.1 | 100% |
| Fox News/Beacon Research and Shaw & CompanyA++ | Oct 19, 26 | 1,398LV | 47 | 52 | Abbott+5.0 | 15.9% |
| On Point PollingGold | Oct 18, 26 | 385LV | 45 | 48 | Abbott+2.5 | 9.6% |
| CBS News/YouGovC | Oct 16, 26 | 1,460LV | 48 | 52 | Abbott+4.0 | 9.8% |
| University of Houston Hobby SchoolNR | Oct 14, 26 | 2,000LV | 46 | 49 | Abbott+3.0 | 9.4% |
| Cook Political Report/GS Strategy Group and New River StrategiesNR | Oct 13, 26 | 934LV | 46 | 48 | Abbott+2.0 | 3.1% |
| Marist UniversityC | Oct 11, 26 | 950LV | 45 | 49 | Abbott+4.0 | 1.1% |
| ReconMR/Siena UniversityNR | Oct 8, 26 | 617LV | 47 | 48 | Abbott+1.0 | 1.7% |
| GBAO (D)F | Oct 8, 26 | 800LV | 47 | 45 | Hinojosa+2.0 | 0% |
| YouGovC | Oct 5, 26 | 3,625LV | 48 | 47 | Hinojosa+1.0 | 2.0% |
| Guidant Polling for Public First ActionNR | Oct 5, 26 | 800LV | 44 | 46 | Abbott+2.0 | 0.5% |
| University of Texas/Texas Politics ProjectNR | Oct 5, 26 | 1,000LV | 49 | 48 | Hinojosa+1.0 | 3.7% |
| New York Times/SienaGold | Sep 30, 26 | 600LV | 49 | 46 | Hinojosa+3.0 | 8.6% |
50 polls in the average