Tap a state, a sticky note or a race in the list. Colour is the current On Point average: pale when close, deep when safe.
Ohio Senate average
Brown vs. Husted. Brown leads by 3.9 points in the On Point average of 31 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
31 of 31| On Point average | Oct 19, 2026 | 31 polls | 48.7 | 44.8 | Brown+3.9 | 100% |
| Fox News/Beacon Research and Shaw & CompanyA++ | Oct 19, 26 | 1,592LV | 52 | 47 | Brown+5.0 | 12.0% |
| Marist UniversityC | Oct 18, 26 | 883LV | 48 | 44 | Brown+4.0 | 1.6% |
| On Point PollingGold | Oct 17, 26 | 635LV | 47 | 42 | Brown+4.3 | 13.5% |
| Cook Political Report/GS Strategy Group and New River StrategiesNR | Oct 13, 26 | 959LV | 49 | 43 | Brown+6.0 | 3.7% |
| Bowling Green State University/YouGovC | Oct 9, 26 | 1,000LV | 48 | 42 | Brown+6.0 | 0.9% |
| co/efficient (R)C+ | Oct 6, 26 | 925LV | 43 | 44 | Husted+1.0 | 0.7% |
| CNN/SSRSC | Oct 5, 26 | 760LV | 49 | 43 | Brown+6.0 | 0.7% |
| New York Times/Siena UniversityGold | Oct 1, 26 | 616LV | 49 | 46 | Brown+3.0 | 16.5% |
| New York Times/SienaGold | Sep 30, 26 | 600LV | 49 | 46 | Brown+3.0 | 16.5% |
| YouGovC | Sep 30, 26 | 3,780LV | 49 | 45 | Brown+4.0 | 3.2% |
| InsiderAdvantageA+Lean R | Sep 29, 26 | 1,200LV | 44 | 43 | Brown+1.0 | 6.6% |
| Big Data PollGold | Sep 27, 26 | 682LV | 47 | 43 | Brown+4.4 | 5.9% |
31 polls in the average