Tap a state, a sticky note or a race in the list. Colour is the current On Point average: pale when close, deep when safe.
Georgia Senate average
Ossoff vs. Collins. Ossoff leads by 9.7 points in the On Point average of 17 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
17 of 17| On Point average | Oct 17, 2026 | 17 polls | 51.7 | 42.0 | Ossoff+9.7 | 100% |
| Quantus InsightsGold | Oct 17, 26 | 755LV | 52 | 45 | Ossoff+6.9 | 15.8% |
| UGA SPIA for the Atlanta Journal-ConstitutionNR | Oct 15, 26 | 1,000LV | 48 | 40 | Ossoff+8.0 | 7.5% |
| Trafalgar Group (R)A-Lean R | Oct 8, 26 | 1,090LV | 51 | 43 | Ossoff+8.0 | 15.8% |
| Big Data PollGold | Sep 23, 26 | 678LV | 52 | 41 | Ossoff+11.2 | 16.4% |
| InsiderAdvantageA+Lean R | Sep 23, 26 | 1,200LV | 50 | 42 | Ossoff+8.0 | 15.9% |
| YouGovC | Sep 18, 26 | 3,303LV | 52 | 42 | Ossoff+10.0 | 6.3% |
| Quantus InsightsGold | Sep 16, 26 | 645LV | 49 | 45 | Ossoff+4.0 | 12.2% |
| Trafalgar Group (R)A-Lean R | Sep 12, 26 | 1,091LV | 49 | 43 | Ossoff+6.0 | 8.3% |
| InsiderAdvantage (R)A+Lean R | Aug 17, 26 | 800LV | 50 | 43 | Ossoff+7.0 | 1.6% |
| Fabrizio Ward (R)/Impact Research (D)B | Jul 16, 26 | 1,060LV | 52 | 43 | Ossoff+9.0 | 0.1% |
| WickB- | Jun 30, 26 | 1,175LV | 47 | 43 | Ossoff+4.0 | 0% |
| Beacon Research (D)/Shaw & Co. Research (R)NR | Jun 27, 26 | 1,002RV | 56 | 43 | Ossoff+13.0 | 0% |
17 polls in the average