Find a poll
2028 primaries and matchups12
2028 presidential primary · national
2028 Republican primary average
Vance leads the field at 34.5 percent in the On Point average of 130 public polls.
Vance34.5Rubio26.9Trump Jr.11.5DeSantis11.6Kennedy4.5Haley2.5Cruz2.4Ramaswamy1.1Pence2.0Carlson1.9
All polls
130 of 130| On Point average | Nov 11, 2026 | 130 polls | 34.5 | 26.9 | 11.5 | 11.6 | 4.5 | 2.5 | 2.4 | 1.1 | 2.0 | 1.9 | 2.3 | 1.5 | 2.0 | 1.2 | 1.0 | 1.0 | 0.9 | 1.1 | 1.5 | 1.0 | 1.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| YouGov (Economist)A- | Nov 11, 26 | 354RV | 41 | 34 | 12 | 1 | 1 | |||||||||||||||||||||||||
| On Point PollingGold | Nov 6, 26 | 1,088RV | 28 | 21 | 13 | 13 | 3 | 2 | 3 | 1 | 2 | |||||||||||||||||||||
| CygnalA- | Nov 5, 26 | 800RV | 31 | 34 | 14 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | ||||||||||||||||||||
| McLaughlin & AssociatesD | Nov 5, 26 | 427LV | 38 | 17 | 14 | 7 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | |||||||||||||||||||
| AtlasIntelGold | Nov 1, 26 | 1,044A | 33 | 46 | 2 | 5 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||
| HarrisXD | Oct 26, 26 | 666LV | 40 | 21 | 21 | 8 | 4 | 2 | ||||||||||||||||||||||||
| Leger360D | Oct 25, 26 | 323A | 37 | 16 | 12 | 7 | 3 | 3 | 2 | 2 | 2 | |||||||||||||||||||||
| High Point UniversityNR | Oct 20, 26 | 413LV | 40 | 17 | 17 | 9 | 5 | 2 | 1 | |||||||||||||||||||||||
| Echelon InsightsB- | Oct 19, 26 | 461LV | 38 | 20 | 7 | 12 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Noble Predictive InsightsC | Oct 7, 26 | 1,137RV | 44 | 18 | 8 | 3 | 5 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | |||||||||||||||||
| FocaldataD | Oct 6, 26 | 1,000LV | 38 | 24 | 9 | 2 | 1 | 1 | ||||||||||||||||||||||||
| HarrisXD | Sep 28, 26 | 666LV | 39 | 17 | 24 | 9 | 5 | 5 |
Voter sample