Find a poll
2028 primaries and matchups12
2028 presidential primary · national
2028 Democratic primary average
Harris leads the field at 19.9 percent in the On Point average of 134 public polls.
Harris19.9Newsom13.1Buttigieg12.7Ocasio-Cortez13.4Ossoff9.8Kelly5.5Shapiro4.7Booker2.6Pritzker2.6Bernie Sanders3.0
All polls
134 of 134| On Point average | Nov 11, 2026 | 134 polls | 19.9 | 13.1 | 12.7 | 13.4 | 9.8 | 5.5 | 4.7 | 2.6 | 2.6 | 3.0 | 3.0 | 3.1 | 1.0 | 1.3 | 1.6 | 1.3 | 1.0 | 0.8 | 1.0 | 1.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| YouGov (Economist)A- | Nov 11, 26 | 470RV | 18 | 14 | 11 | 13 | 15 | 4 | 4 | 2 | 3 | 3 | 3 | ||||||||||||||||||
| On Point PollingGold | Nov 6, 26 | 1,088RV | 26 | 13 | 8 | 7 | 8 | 4 | 5 | 2 | 2 | 3 | 2 | 1 | |||||||||||||||||
| CygnalA- | Nov 5, 26 | 800RV | 14 | 12 | 19 | 18 | 6 | 3 | 4 | 2 | 2 | ||||||||||||||||||||
| McLaughlin & AssociatesD | Nov 5, 26 | 471LV | 28 | 16 | 9 | 9 | 7 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | ||||||||||||||
| AtlasIntelGold | Nov 1, 26 | 895A | 13 | 9 | 16 | 18 | 18 | 9 | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||||||||
| HarrisXD | Oct 26, 26 | 756LV | 34 | 20 | 10 | 11 | 7 | 8 | 4 | 2 | |||||||||||||||||||||
| Leger360D | Oct 25, 26 | 375A | 22 | 14 | 8 | 7 | 6 | 7 | 4 | 6 | 2 | 2 | 1 | 1 | |||||||||||||||||
| Echelon InsightsB- | Oct 19, 26 | 461LV | 19 | 14 | 13 | 13 | 5 | 7 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||
| Noble Predictive InsightsC | Oct 7, 26 | 1,011RV | 29 | 14 | 10 | 9 | 6 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||
| FocaldataD | Oct 6, 26 | 1,004LV | 30 | 15 | 10 | 9 | 8 | 5 | 5 | 3 | 0 | 0 | |||||||||||||||||||
| HarrisXD | Sep 28, 26 | 756LV | 38 | 17 | 11 | 12 | 6 | 7 | 5 | ||||||||||||||||||||||
| McLaughlin & AssociatesD | Sep 22, 26 | 463LV | 29 | 12 | 9 | 8 | 8 | 5 | 4 | 2 | 2 | 1 | 2 | 1 | 1 |
Voter sample