Wisconsin Assembly forecast
Democrats win control of the Wisconsin Assembly in 70% of 2,000 simulations, against a Republican majority today. All 99 seats are on the 2026 ballot; 2 races are within a 35 to 65 split.
Wisconsin Assembly map
District shapes are estimated from where each district's voters live in the precinct returns, not drawn from the official boundary files.
Hover the map for the odds in any district. Click one to pin it here and find it in the table below.
Every seat
Average 51 D to 48 REvery Assembly district
| District | Last winner | 2026 nominees | 2024 lean | Forecast | Dem win | Projected D votes | Projected R votes | Total | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Shannon Zimmerman 2024 | Kevin Knoke vs Shannon Zimmerman | R +4.5 | R +0.0 | 50% | 15,888 | 15,888 | 32,260 | Toss up |
| 92 | Clint Moses 2024 | Jeremiah Fredrickson vs Clint Moses | R +7.1 | R +0.3 | 47% | 13,690 | 13,772 | 27,880 | Toss up |
| 85 | Patrick Snyder 2024 | John Kroll vs Patrick Snyder | R +0.6 | D +3.0 | 68% | 12,816 | 12,072 | 25,267 | Lean D |
| 82 | Scott Allen 2024 | Rico Camacho vs Bryson Reyes | R +8.2 | R +4.9 | 21% | 13,326 | 14,687 | 28,439 | Lean R |
| 94 | Steve Doyle 2024 | Steve Doyle vs Keith Purnell | R +2.2 | D +5.7 | 80% | 16,266 | 14,500 | 31,235 | Lean D |
| 61 | Bob Donovan 2024 | Ben Brist vs Bob Donovan | D +2.3 | D +6.0 | 80% | 15,395 | 13,641 | 29,479 | Likely D |
| 88 | Benjamin Franklin 2024 | Brandy Tollefson vs Ben Franklin | D +0.4 | D +6.4 | 83% | 15,391 | 13,545 | 29,376 | Likely D |
| 51 | Todd Novak 2024 | Ben Gruber vs Todd Novak ยท Nathan Tataje (O) | D +3.5 | D +6.6 | 83% | 15,487 | 13,567 | 29,497 | Likely D |
| 22 | Paul Melotik 2024 | Dana Glasstein vs Paul Melotik | R +10.1 | R +6.7 | 16% | 16,171 | 18,479 | 35,178 | Likely R |
| 21 | Jessie Rodriguez 2024 | Dan J. Bukiewicz vs Dylan Pfaffenbach | D +4.2 | D +7.2 | 87% | 15,233 | 13,190 | 28,856 | Likely D |
| 63 | Robert Wittke 2024 | Eddie Phanichkul vs Robert Wittke | R +14.5 | R +8.1 | 11% | 14,625 | 17,196 | 32,305 | Likely R |
| 53 | Dean R Kaufert 2024 | Becky Nichols vs David Daniels ยท Rachael Dowling (I) | D +4.4 | D +8.2 | 88% | 14,419 | 12,244 | 27,069 | Likely D |
| 24 | Dan Knodl 2024 | Matt Brown vs Dan Knodl | R +10.0 | R +8.6 | 9% | 15,477 | 18,404 | 34,397 | Likely R |
| 89 | Ryan Spaude 2024 | Ryan Spaude vs Bobby Lindsey | D +2.0 | D +8.9 | 91% | 13,811 | 11,544 | 25,741 | Likely D |
| 15 | Adam Neylon 2024 | Stephen Tryon vs Adam Neylon | R +12.7 | R +9.1 | 9% | 14,864 | 17,825 | 33,187 | Likely R |
| 26 | Joe Sheehan 2024 | Joe Sheehan vs John Belanger | D +2.7 | D +9.3 | 92% | 13,497 | 11,195 | 25,068 | Likely D |
| 95 | Jill Billings 2024 | Jill Billings vs Cedric Schnitzler ยท Paul Michael Weber (I) | D +2.2 | D +9.6 | 93% | 14,893 | 12,279 | 27,585 | Likely D |
| 91 | Jodi Emerson 2024 | Jodi Emerson vs Bruce Stabenow | D +4.6 | D +10.4 | 93% | 16,109 | 13,071 | 29,624 | Likely D |
| 43 | Brienne Brown 2024 | Brienne Brown vs Paul McGraw | D +5.3 | D +10.4 | 94% | 15,534 | 12,595 | 28,557 | Likely D |
| 96 | Tara Johnson 2024 | Tara Johnson vs Jim Green | D +8.4 | D +11.7 | 95% | 15,372 | 12,147 | 27,939 | Likely D |
Projected Wisconsin Assembly vote
99 seats on the ballot| Party | Votes | Share |
|---|---|---|
| Democrats | 1,395,663 | 48.4% |
| Republicans | 1,432,956 | 49.7% |
| Independents and others | 57,147 | 2.0% |
| Total | 2,885,761 | 100% |
The sum of every district on the ballot. Each district's turnout is its 2024 top of ticket vote on today's lines, scaled to the forecast's 2026 statewide vote less a small share who skip legislative races, split by the district forecast. A district with no candidate from one party gives all its votes to the other. The district table lists each seat's projected votes.
Legislative ballot polls
Weight 34%| Pollster | Field end | D | R |
|---|---|---|---|
| Marquette Law School Poll | 2026-07-16 | 46 | 42 |
| Marquette Law School Poll | 2026-08-20 | 44 | 44 |
| Marquette Law School Poll | 2026-08-20 | 48 | 45 |
| Marquette Law School Poll | 2026-09-23 | 45 | 44 |
| Marquette Law School Poll | 2026-09-23 | 48 | 45 |