2024 Pennsylvania presidential average
Harris vs. Trump. Trump leads by 1.5 points in the On Point average of 41 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
41 of 41| On Point average | Nov 4, 2024 | 41 polls | 47.4 | 48.9 | R+1.5 | 100% |
| AtlasIntelA++ | Nov 4, 24 | 1,840LV | 48 | 49 | R+1.0 | 16.1% |
| AtlasIntelA++ | Nov 2, 24 | 2,049LV | 47 | 49 | R+2.0 | 16.2% |
| NY Times/SienaGold | Nov 2, 24 | 1,527LV | 47 | 47 | Even | 14.5% |
| USA Today/SuffolkB+ | Oct 30, 24 | 500LV | 49 | 49 | Even | 2.3% |
| AtlasIntelA++ | Oct 30, 24 | 1,738LV | 47 | 49 | R+2.0 | 12.2% |
| Echelon InsightsB | Oct 30, 24 | 600LV | 46 | 51 | R+5.0 | 1.6% |
| Data for Progress (D)C- | Oct 30, 24 | 908LV | 50 | 48 | D+2.0 | 0.5% |
| AtlasIntelA++ | Oct 29, 24 | 1,299LV | 47 | 49 | R+2.0 | 5.8% |
| FOX NewsNR | Oct 28, 24 | 1,057LV | 48 | 48 | Even | 1.8% |
| Bloomberg/Morning ConsultC- | Oct 20, 24 | 866LV | 48 | 48 | Even | 0.2% |
| AtlasIntelA++ | Oct 17, 24 | 2,048LV | 47 | 50 | R+3.0 | 5.3% |
| Big Data PollGold | Oct 16, 24 | 1,200LV | 48 | 52 | R+4.0 | 13.9% |
41 polls in the average