2024 North Carolina presidential average
Harris vs. Trump. Trump leads by 2.3 points in the On Point average of 48 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
48 of 48| On Point average | Nov 5, 2024 | 48 polls | 47.6 | 49.9 | R+2.3 | 100% |
| HarrisXA- | Nov 5, 24 | 1,600LV | 48 | 49 | R+1.0 | 10.7% |
| AtlasIntelA++ | Nov 4, 24 | 1,219LV | 48 | 50 | R+2.0 | 16.3% |
| AtlasIntelA++ | Nov 2, 24 | 1,310LV | 47 | 50 | R+3.0 | 14.4% |
| NY Times/SienaGold | Nov 2, 24 | 1,010LV | 48 | 45 | D+3.0 | 4.7% |
| AtlasIntelA++ | Oct 31, 24 | 1,373LV | 47 | 51 | R+4.0 | 10.8% |
| Big Data PollGold | Oct 31, 24 | 1,157LV | 47 | 51 | R+4.0 | 15.4% |
| Redfield & Wilton StrategiesC+ | Oct 31, 24 | 1,123LV | 47 | 48 | R+1.0 | 1.1% |
| YouGovC | Oct 31, 24 | 949LV | 48 | 49 | R+1.0 | 0.7% |
| AtlasIntelA++ | Oct 29, 24 | 1,665LV | 49 | 48 | D+1.0 | 6.1% |
| East Carolina UniversityA- | Oct 29, 24 | 1,250LV | 48 | 50 | R+2.0 | 7.9% |
| FOX NewsNR | Oct 28, 24 | 872LV | 47 | 49 | R+2.0 | 1.1% |
| CNN/SSRSC | Oct 28, 24 | 750LV | 48 | 47 | D+1.0 | 0.2% |
48 polls in the average