2024 Minnesota presidential average
Harris vs. Trump. Harris leads by 6.0 points in the On Point average of 13 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
13 of 13| On Point average | Nov 4, 2024 | 13 polls | 50.3 | 44.3 | D+6.0 | 100% |
| AtlasIntelA++ | Nov 4, 24 | 2,065LV | 49 | 47 | D+2.0 | 13.0% |
| Research Co.C+ | Nov 3, 24 | 450LV | 51 | 44 | D+7.0 | 16.6% |
| SurveyUSAC+ | Oct 28, 24 | 728LV | 51 | 43 | D+8.0 | 15.9% |
| CES/YouGovC | Oct 25, 24 | 1,275LV | 53 | 43 | D+10.0 | 12.8% |
| Embold Research/MinnPostNR | Oct 22, 24 | 1,734LV | 48 | 45 | D+3.0 | 14.6% |
| SurveyUSAC+ | Sep 26, 24 | 646LV | 50 | 44 | D+6.0 | 12.6% |
| Mason-DixonD- | Sep 18, 24 | 800LV | 48 | 43 | D+5.0 | 0.2% |
| Morning ConsultC- | Sep 18, 24 | 517LV | 50 | 43 | D+7.0 | 1.2% |
| Embold Research/MinnPostNR | Sep 8, 24 | 1,616LV | 49 | 45 | D+4.0 | 12.1% |
| Morning ConsultC- | Sep 8, 24 | 501LV | 51 | 44 | D+7.0 | 0.6% |
| SurveyUSAC+ | Aug 29, 24 | 635LV | 48 | 43 | D+5.0 | 0.4% |
| SurveyUSAC+ | Jul 25, 24 | 656LV | 50 | 40 | D+10.0 | 0% |
13 polls in the average