2024 Michigan presidential average
Harris vs. Trump. Trump leads by 1.2 points in the On Point average of 55 public polls: a robust LOWESS fit through every poll, weighted by a 15.8 day recency half life, sample size, voter screen and pollster grade, with three bisquare passes that weigh down outliers.
What moves the average today
Share of today's weightEach poll's weight is its sample size, voter screen, pollster grade and age, with a 15.8 day half life, and those weights are the kernel of a robust LOWESS fit: a local line read at the day itself, with three bisquare passes that weigh down any poll far from the rest. No single poll can carry more than 15 percent. Gold Standard pollsters, On Point Polling, Big Data Poll, The Honest Poll, Emerson, Cygnal, Quantus Insights, The New York Times and The Wall Street Journal, carry the top grade. Rasmussen Reports and ActiVote are not counted. Trafalgar and InsiderAdvantage are marked Lean R and Impact Research Lean D. The tables show every poll as published; the average counts a lean firm's poll moved the other way by its measured lean against other polls of the same races, and the chart shows that move as a hollow dot for the poll as published joined to the filled dot the average counts: Trafalgar 3.8 points right over 35 polls, InsiderAdvantage 4.6 points right over 42 polls, Impact Research 0.0 points left over 0 polls.
All polls
55 of 55| On Point average | Nov 4, 2024 | 55 polls | 47.8 | 49.0 | R+1.2 | 100% |
| AtlasIntelA++ | Nov 4, 24 | 1,113LV | 48 | 50 | R+2.0 | 16.2% |
| AtlasIntelA++ | Nov 2, 24 | 1,198LV | 48 | 49 | R+1.0 | 16.6% |
| NY Times/SienaGold | Nov 2, 24 | 998LV | 45 | 45 | Even | 3.7% |
| Mitchell ResearchB+ | Nov 2, 24 | 585LV | 48 | 49 | R+1.0 | 4.2% |
| AtlasIntelA++ | Oct 31, 24 | 1,136LV | 48 | 49 | R+1.0 | 15.2% |
| Redfield & Wilton StrategiesC+ | Oct 31, 24 | 1,731LV | 47 | 47 | Even | 2.9% |
| YouGovC | Oct 31, 24 | 942LV | 48 | 45 | D+3.0 | 0.4% |
| Echelon InsightsB | Oct 30, 24 | 600LV | 47 | 47 | Even | 1.4% |
| AtlasIntelA++ | Oct 29, 24 | 938LV | 48 | 49 | R+1.0 | 6.9% |
| FOX NewsNR | Oct 28, 24 | 988LV | 46 | 48 | R+2.0 | 1.6% |
| CNN/SSRSC | Oct 28, 24 | 726LV | 48 | 43 | D+5.0 | 0.1% |
| Detroit Free PressNR | Oct 27, 24 | 600LV | 45 | 48 | R+3.0 | 0.5% |
55 polls in the average